REEF RECORDS
SPECIES |
CAPTOR |
WEIGHT |
YEAR |
| Bass | S. Vibart | 15-4-0 | 1975 |
| Bream - Black | C. Davies | 4-6-8 | 2005 |
| Bream - Red | R. Blunt | 4-12-0 | 1970 |
| Brill | P. Maunder | 10-10-0 | 1988 |
| Bull Huss | T. Bryant | 14-0-0 | 1979 |
| Coalfish | V. Mozsolics | 17-8-0 | 1993 |
| Cod | J. Morton | 30-2-0 | 1985 |
| Conger | G. Johnson | 80-8-0 | 2004 |
| Dab | W. Hern | 1-13-4 | 1999 |
| Flounder | B. Wooster | 3-11-10 | 1992 |
| Garfish | F. Lee | 2-9-0 | 1994 |
| Haddock | E. Mills | 6-2-8 | 1972 |
| Hake | R. Trudgeon | 14-8-0 | 1980 |
| John Dory | C. Leythorne | 5-15-5 | 2003 |
| Lesser Spotted Dogfish | |||
| Ling | J. Morton | 37-4-0 | 1984 |
| Mackerel | R. Quest | 3-8-0 | 1978 |
| Mullet - Thick Lipped | G. Bradley | 6-14-0 | 2007 |
| Plaice | P. Cooke | 4-8-0 | 1973 |
| Pollack | J. Morton | 19-2-0 | 1985 |
| Pouting | J. Morton | 3-4-0 | 1984 |
| Ray - Blonde | A. Vallack | 23-13-0 | 2000 |
| Ray - Small Eyed | R. Dart | 10-8-4 | 2003 |
| Ray - Spotted | D. Sleep | 5-2-0 | 1991 |
| Ray - Thornback | K. Steward | 15-9-0 | 2006 |
| Shark - Blue | V. Sprague | 138-0-0 | 1971 |
| Shark - Porbeagle | R. Barrett | 250-0-0 | 1975 |
| Spurdog | D. Murray | 12-14-0 | 2009 |
| Three Bearded Rockling | J. Morton | 2-12-8 | 1992 |
| Turbot | R. Bradley | 25-14-0 | 1982 |
| Whiting | R. Barrett | 6-3-0 | 1971 |
| Wrasse - Ballan | P. Stebbing | 5-14-8 | 1975 |
| Wrasse - Cuckoo |