SPECIMEN FISH LIST
SPECIES |
WRECK |
OPEN GROUND |
SHORE |
| Angler Fish | 25-0 | 25-0 | 20-0 |
| Bass | 9-0 | 9-0 | 6-0 |
| Bream, Black | 3-0 | 3-0 | 2-8 |
| Bream, Gilthead | 4-8 | 4-8 | 4-8 |
| Bream, Red | 4-0 | 3-0 | 1-8 |
| Brill | 5-8 | 5-8 | 2-0 |
| Bull Huss | 13-0 | 12-0 | 10-0 |
| Coalfish | 18-0 | 9-0 | 3-0 |
| Cod | 25-0 | 20-0 | 10-0 |
| Conger | 55-0 | 35-0 | 25-0 |
| Dab | 1-4 | 1-4 | 1-0 |
| Dogfish, Lesser Spotted | 3-0 | 3-0 | 2-8 |
| Flounder | 2-6 | 2-6 | 2-6 |
| Garfish | 1-8 | 1-8 | 1-4 |
| Gurnard, Red | 1-8 | 1-8 | 1-4 |
| Gurnard, Tub | 5-0 | 5-0 | 3-0 |
| Haddock | 5-8 | 5-8 | 2-0 |
| Hake | 10-0 | 10-0 | 3-0 |
| John Dory | 4-0 | 4-0 | 1-4 |
| Ling | 22-0 | 18-0 | 4-8 |
| Mackerel | 2-4 | 2-4 | 1-8 |
| Mullet, Golden Grey | 1-12 | 1-12 | 1-12 |
| Mullet, Red | 1-8 | 1-8 | 1-8 |
| Mullet, Thick Lipped | 4-0 | 4-0 | 4-0 |
| Mullet, Thin Lipped | 2-8 | 2-8 | 2-8 |
| Plaice | 3-0 | 3-0 | 2-0 |
| Pollack | 16-0 | 11-0 | 4-8 |
| Pouting | 3-4 | 2-12 | 1-8 |
| Ray, Blonde | 18-0 | 18-0 | 10-0 |
| Ray, Small Eyed | 9-0 | 9-0 | 8-8 |
| Ray, Spotted | 4-8 | 4-8 | 4-8 |
| Ray, Sting | 35-0 | 35-0 | 30-0 |
| Ray, Thornback | 10-0 | 10-0 | 9-0 |
| Scad | 1-8 | 1-8 | 1-0 |
| Shark, Blue | 75-0 | 75-0 | 35-0 |
| Shark, Mako | 150-0 | 150-0 | 50-0 |
| Shark, Porbeagle | 150-0 | 150-0 | 50-0 |
| Shark, Thresher | 100-0 | 100-0 | 50-0 |
| Skate, Common | 75-0 | 75-0 | 15-0 |
| Smoothound | 15-0 | 15-0 | 10-0 |
| Sole | 2-0 | 2-0 | 2-0 |
| Spurdog | 12-0 | 12-0 | 8-0 |
| Tope | 25-0 | 25-0 | 20-0 |
| Trigger Fish | 2-12 | 2-12 | 2-4 |
| Turbot | 15-0 | 15-0 | 2-0 |
| Whiting | 3-8 | 3-8 | 1-8 |
| Wrasse, Ballan | 5-0 | 5-0 | 5-0 |
| Three Bearded Rockling | 1-8 | 1-8 | 1-8 |
| Silver Eel | 2-8 | 2-8 | 2-8 |
| All other species whose British Record weight is over 2.5lbs will have a specimen weight calculated as 60% of the current british record. As from 1 January 2008 the above list will be used to calculate all specimens caught after this date including new members application for membership. |